Used Cars, SUVs, Trucks for Sale in Langley
2023 Triumph Bonneville T120 Black Edition
BLACK EDITION
Price: | $16,250 |
Price does not include taxes and licensing fees.
Mileage:181 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | G032 |
City: | Langley |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Warlock Crew Cab SWB 4WD
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:49,544 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G080 |
City: | Langley |
EX
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:71,045 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G075 |
City: | Langley |
LX
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:124,404 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G076 |
City: | Langley |
2018 Volkswagen Golf Alltrack 1.8 TSI (DSG) 4dr All-wheel Drive 4MOTION
TSI SEL 6A
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:152,967 km
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G049 |
City: | Langley |
2017 Ford Explorer XLT 4dr 4x4
XLT 4WD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:123,176 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TRD8 |
City: | Langley |
XLT SuperCrew 5.5-ft. Bed 4WD
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:89,861 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G068 |
City: | Langley |
SE w/Preferred Package AWD
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:127,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G066 |
City: | Langley |
ES 5M
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:113,840 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | G077 |
City: | Langley |
Loading More Vehicles ...
