Used Cars, SUVs, Trucks for Sale in Langley
2017 Ford Explorer XLT 4dr 4x4
XLT 4WD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:123,176 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TRD8 |
City: | Langley |
SE w/Preferred Package AWD
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:127,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G066 |
City: | Langley |
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
SXT 7 PASSENGER
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:110,483 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G062 |
City: | Langley |
SV AWD
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:107,067 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G065 |
City: | Langley |
Loading More Vehicles ...
