Used Kia for Sale in Langley
FE
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:53,940 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G105 |
City: | Langley |
S
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:56,175 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G095 |
City: | Langley |
LX Plus
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:110,386 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G083 |
City: | Langley |
Loading More Vehicles ...
