Used Cars, SUVs, Trucks for Sale in Langley
2019 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:114,311 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G112 |
City: | Langley |
2019 Jeep Compass North 4dr 4x4
Sport 4WD
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:123,019 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G111 |
City: | Langley |
2019 Mitsubishi Outlander PHEV
GT
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:46,031 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G104 |
City: | Langley |
S
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:123,683 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G110 |
City: | Langley |
Loading More Vehicles ...
