Used Cars, SUVs, Trucks for Sale in Langley
SE 4WD
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:138,958 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G119 |
City: | Langley |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Tradesman Crew Cab SWB 4WD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:116,504 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G113 |
City: | Langley |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Tradesman Quad Cab 4WD
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:124,531 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G115 |
City: | Langley |
Loading More Vehicles ...
