Used Cars, SUVs, Trucks for Sale in Langley
2017 Ford Explorer XLT 4dr 4x4
XLT 4WD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:123,176 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TRD8 |
City: | Langley |
XLT SuperCrew 5.5-ft. Bed 4WD
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:89,861 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G068 |
City: | Langley |
SE w/Preferred Package AWD
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:127,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G066 |
City: | Langley |
ES 5M
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:113,840 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | G077 |
City: | Langley |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Tradesman Crew Cab SWB 4WD
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:195,144 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G078 |
City: | Langley |
Loading More Vehicles ...
